England council bulky waste services
All 296 English waste collection authorities. In two-tier areas the district or borough council runs bulky collections, not the county; that is who is listed here.
296
Councils
222
Verified charges
20
Collect free
£36
Median verified charge
England by region
Every council in England
| Council | From | Typical wait | Checked |
|---|---|---|---|
| Adur | £59 | - | 2026-08-15 |
| Amber Valley | £42.35 | - | 2026-08-15 |
| Arun | See page | - | 2026-08-15 |
| Ashfield | Free | Within 10 working days | 2026-08-15 |
| Ashford | £43.50 | - | 2026-08-15 |
| Babergh | £72 | - | 2026-08-15 |
| Barking and Dagenham | Free | Up to 4 weeks for a booking slot, due to high demand under the pilot scheme | 2026-08-15 |
| Barnet | See page | - | 2026-08-15 |
| Barnsley | £28 | Within 12 working days of payment | 2026-08-15 |
| Basildon | See page | - | 2026-08-15 |
| Basingstoke and Deane | See page | - | 2026-08-15 |
| Bassetlaw | £19 | - | 2026-08-15 |
| Bath and North East Somerset | £41.97 | - | 2026-08-15 |
| Bedford | £45.50 | - | 2026-08-15 |
| Bexley | £50 | - | 2026-08-15 |
| Birmingham | See page | - | 2026-08-15 |
| Blaby | £32.50 | - | 2026-08-15 |
| Blackburn with Darwen | See page | - | 2026-08-15 |
| Blackpool | £21 | - | 2026-08-15 |
| Bolsover | See page | - | 2026-08-15 |
| Bolton | See page | - | 2026-08-15 |
| Boston | See page | - | 2026-08-15 |
| Bournemouth, Christchurch and Poole | See page | - | 2026-08-15 |
| Bracknell Forest | See page | - | 2026-08-15 |
| Bradford | See page | - | 2026-08-15 |
| Braintree | See page | - | 2026-08-15 |
| Breckland | See page | - | 2026-08-15 |
| Brent | See page | - | 2026-08-15 |
| Brentwood | See page | - | 2026-08-15 |
| Brighton and Hove | See page | - | 2026-08-15 |
| Broadland | £49 | - | 2026-08-15 |
| Bromley | £43 | Usually within 10 working days of payment | 2026-08-15 |
| Bromsgrove | £13 | Aim to collect all bulky waste within 10 working days | 2026-08-15 |
| Broxbourne | £55 | - | 2026-08-15 |
| Broxtowe | See page | - | 2026-08-15 |
| Buckinghamshire | £65 | - | 2026-08-15 |
| Burnley | £16 | - | 2026-08-15 |
| Bury | £49 | Usually available within a week or less, and can be booked up to three weeks in advance | 2026-08-15 |
| Calderdale | £25 | Up to 28 working days from when the order is placed | 2026-08-15 |
| Cambridge | £40 | - | 2026-08-15 |
| Camden | £25 | - | 2026-08-15 |
| Cannock Chase | £24 | - | 2026-08-15 |
| Canterbury | £15 | - | 2026-08-15 |
| Castle Point | £49.18 | - | 2026-08-15 |
| Central Bedfordshire | £72.50 | Normally collections are made within about 7 days of booking, but the council's own page stated a backlog was pushing this out to around 5 weeks at time of checking | 2026-08-15 |
| Charnwood | £30 | - | 2026-08-15 |
| Chelmsford | £31 | - | 2026-08-15 |
| Cheltenham | £27 | - | 2026-08-15 |
| Cherwell | £14.50 | - | 2026-08-15 |
| Cheshire East | £50.84 | - | 2026-08-15 |
| Cheshire West and Chester | £25 | - | 2026-08-15 |
| Chesterfield | £32 | - | 2026-08-15 |
| Chichester | See page | - | 2026-08-15 |
| Chorley | £24.50 | - | 2026-08-15 |
| City of Bristol | £26.50 | - | 2026-08-15 |
| City of Lincoln | £35.50 | Usually sooner, but can take up to 4 weeks | 2026-08-15 |
| City of London | See page | - | 2026-08-15 |
| Colchester | £19 | - | 2026-08-15 |
| Cornwall | £44 | - | 2026-08-15 |
| Cotswold | £29 | - | 2026-08-15 |
| County Durham | £22 | - | 2026-08-15 |
| Coventry | £21.25 | - | 2026-08-15 |
| Crawley | £26.20 | - | 2026-08-15 |
| Croydon | £40.40 | - | 2026-08-15 |
| Cumberland | £41 | - | 2026-08-15 |
| Dacorum | £57 | - | 2026-08-15 |
| Darlington | £24.90 | - | 2026-08-15 |
| Dartford | £39.50 | - | 2026-08-15 |
| Derby | £38.85 | - | 2026-08-15 |
| Derbyshire Dales | £48.80 | - | 2026-08-15 |
| Doncaster | See page | - | 2026-08-15 |
| Dorset Council | £40 | - | 2026-08-15 |
| Dover | £59.25 | - | 2026-08-15 |
| Dudley | £33.22 | Typically within 8 working days of booking | 2026-08-15 |
| Ealing | £30 | Due to high demand there can be a short wait for an appointment slot; no fixed number of days is given | 2026-08-15 |
| East Cambridgeshire | £32.50 | Aim to collect within 7 working days, if the request is received before midday on Friday | 2026-08-15 |
| East Devon | £60 | - | 2026-08-15 |
| East Hampshire | £28 | - | 2026-08-15 |
| East Hertfordshire | £61.20 | - | 2026-08-15 |
| East Lindsey | See page | - | 2026-08-15 |
| East Riding of Yorkshire | £43 | - | 2026-08-15 |
| East Staffordshire | £35.06 | Typically within 5 working days | 2026-08-15 |
| East Suffolk | £55 | Average collection time is about 5 working days | 2026-08-15 |
| Eastbourne | See page | - | 2026-08-15 |
| Eastleigh | £45 | - | 2026-08-15 |
| Elmbridge | See page | - | 2026-08-15 |
| Enfield | Free | - | 2026-08-15 |
| Epping Forest | £34.80 | - | 2026-08-15 |
| Epsom and Ewell | See page | - | 2026-08-15 |
| Erewash | £36 | - | 2026-08-15 |
| Exeter | £15 | - | 2026-08-15 |
| Fareham | £53 | - | 2026-08-15 |
| Fenland | See page | - | 2026-08-15 |
| Folkestone and Hythe | £56.50 | - | 2026-08-15 |
| Forest of Dean | £37 | - | 2026-08-15 |
| Fylde | £26 | - | 2026-08-15 |
| Gateshead | See page | - | 2026-08-15 |
| Gedling | £26 | - | 2026-08-15 |
| Gloucester | £30 | - | 2026-08-15 |
| Gosport | Free | - | 2026-08-15 |
| Gravesham | See page | - | 2026-08-15 |
| Great Yarmouth | See page | - | 2026-08-15 |
| Greenwich | £13.82 | - | 2026-08-15 |
| Guildford | See page | - | 2026-08-15 |
| Hackney | £24 | - | 2026-08-15 |
| Halton | £32 | Approximately four week wait | 2026-08-15 |
| Hammersmith and Fulham | See page | - | 2026-08-15 |
| Harborough | See page | - | 2026-08-15 |
| Haringey | £20 | - | 2026-08-15 |
| Harlow | £35.50 | - | 2026-08-15 |
| Harrow | Free | - | 2026-08-15 |
| Hart | £50 | - | 2026-08-15 |
| Hartlepool | £26.50 | - | 2026-08-15 |
| Hastings | £45 | - | 2026-08-15 |
| Havant | See page | - | 2026-08-15 |
| Havering | £71.50 | - | 2026-08-15 |
| Herefordshire | £35.45 | Council aims to arrange bookings one week in advance, up to two weeks during busy periods | 2026-08-15 |
| Hertsmere | £50 | - | 2026-08-15 |
| High Peak | £21.63 | Bulky items collected weekly on Thursdays, book by midnight Sunday. Electrical items collected every other Friday, book by midnight Monday. The exact date may be a few weeks ahead in busy periods | 2026-08-15 |
| Hillingdon | £53 | - | 2026-08-15 |
| Hinckley and Bosworth | £42 | - | 2026-08-15 |
| Horsham | £30 | - | 2026-08-15 |
| Hounslow | £41 | - | 2026-08-15 |
| Huntingdonshire | £40 | Collection day depends on area. The online booking form shows available dates by postcode | 2026-08-15 |
| Hyndburn | Free | - | 2026-08-15 |
| Ipswich | £29.41 | - | 2026-08-15 |
| Isle of Wight | See page | - | 2026-08-15 |
| Isles of Scilly | See page | - | 2026-08-15 |
| Islington | £10.82 | - | 2026-08-15 |
| Kensington and Chelsea | £44 | New booking slots released weekly | 2026-08-15 |
| Kings Lynn and West Norfolk | £43.50 | Aim to collect within 15 working days | 2026-08-15 |
| Kingston upon Hull | Free | - | 2026-08-15 |
| Kingston upon Thames | £48 | Booking slots available up to 8 weeks ahead | 2026-08-15 |
| Kirklees | £11.66 | - | 2026-08-15 |
| Knowsley | £30 | - | 2026-08-15 |
| Lambeth | £36 | - | 2026-08-15 |
| Lancaster | See page | - | 2026-08-15 |
| Leeds | Free | - | 2026-08-15 |
| Leicester | Free | - | 2026-08-15 |
| Lewes | See page | - | 2026-08-15 |
| Lewisham | £5 | - | 2026-08-15 |
| Lichfield | £20 | - | 2026-08-15 |
| Liverpool | Free | Collection date depends on when the crew is next in your area, collections run 7.30am to 4.30pm | 2026-08-15 |
| Luton | £36.15 | - | 2026-08-15 |
| Maidstone | See page | - | 2026-08-15 |
| Maldon | See page | - | 2026-08-15 |
| Malvern Hills | £36.05 | - | 2026-08-15 |
| Manchester | See page | - | 2026-08-15 |
| Mansfield | £10.80 | - | 2026-08-15 |
| Medway | Free | Up to 8 weeks due to high demand for free standard collections (extended from the usual 4 weeks) | 2026-08-15 |
| Melton | £29.78 | Collected the following Monday for town residents or Tuesday for village residents, or a date of your choosing | 2026-08-15 |
| Merton | Free | - | 2026-08-15 |
| Mid Devon | £29 | - | 2026-08-15 |
| Mid Suffolk | £63 | - | 2026-08-15 |
| Mid Sussex | £27.50 | Contractor contacts within 5 working days; collection usually within 10 working days of the request (may extend during high demand) | 2026-08-15 |
| Middlesbrough | £24.90 | - | 2026-08-15 |
| Milton Keynes | See page | Usually the first waste and recycling collection day after a 48-hour processing period; a 14-day window can be requested | 2026-08-15 |
| Mole Valley | £54 | - | 2026-08-15 |
| New Forest | See page | - | 2026-08-15 |
| Newark and Sherwood | £14 | - | 2026-08-15 |
| Newcastle upon Tyne | See page | - | 2026-08-15 |
| Newcastle-under-Lyme | See page | - | 2026-08-15 |
| Newham | £30 | Aim to collect within 5 working days | 2026-08-15 |
| North Devon | £32.55 | - | 2026-08-15 |
| North East Derbyshire | See page | - | 2026-08-15 |
| North East Lincolnshire | £27 | Standard: 4 to 10 working days; rapid upgrade (extra cost): 1 to 3 working days, subject to availability | 2026-08-15 |
| North Hertfordshire | £60.88 | - | 2026-08-15 |
| North Kesteven | £43 | Approximately 5 working days after a completed form and full payment | 2026-08-15 |
| North Lincolnshire | See page | - | 2026-08-15 |
| North Norfolk | £48 | - | 2026-08-15 |
| North Northamptonshire | £41.75 | - | 2026-08-15 |
| North Somerset | See page | - | 2026-08-15 |
| North Tyneside | £15 | Mixed loads may need an inspection visit, taking up to 7 days | 2026-08-15 |
| North Warwickshire | £40 | Within two weeks, usually sooner | 2026-08-15 |
| North West Leicestershire | £26 | - | 2026-08-15 |
| North Yorkshire | £37 | Usually within three weeks of booking | 2026-08-15 |
| Northumberland | See page | - | 2026-08-15 |
| Norwich | £24.50 | - | 2026-08-15 |
| Nottingham | £26 | - | 2026-08-15 |
| Nuneaton and Bedworth | £30.50 | - | 2026-08-15 |
| Oadby and Wigston | £45 | Collections booked up to one week ahead of payment | 2026-08-15 |
| Oldham | £10 | - | 2026-08-15 |
| Oxford | Free | Aim to complete all collections within 20 working days; exact date confirmed later by email | 2026-08-15 |
| Pendle | Free | - | 2026-08-15 |
| Peterborough | £30 | - | 2026-08-15 |
| Plymouth | £30 | - | 2026-08-15 |
| Portsmouth | £40 | - | 2026-08-15 |
| Preston | £23.50 | - | 2026-08-15 |
| Reading | £60 | - | 2026-08-15 |
| Redbridge | Free | - | 2026-08-15 |
| Redcar and Cleveland | £27 | - | 2026-08-15 |
| Redditch | £13 | - | 2026-08-15 |
| Reigate and Banstead | £45 | - | 2026-08-15 |
| Ribble Valley | £21.10 | Aim to collect within 10 working days of payment | 2026-08-15 |
| Richmond upon Thames | See page | - | 2026-08-15 |
| Rochdale | See page | - | 2026-08-15 |
| Rochford | £23.22 | - | 2026-08-15 |
| Rossendale | See page | - | 2026-08-15 |
| Rother | See page | - | 2026-08-15 |
| Rotherham | £16.50 | Within 10 working days of payment being received | 2026-08-15 |
| Rugby | £40 | Up to three weeks in some areas due to demand | 2026-08-15 |
| Runnymede | See page | - | 2026-08-15 |
| Rushcliffe | £24.90 | - | 2026-08-15 |
| Rushmoor | £46 | - | 2026-08-15 |
| Rutland | £47 | - | 2026-08-15 |
| Salford | £52.50 | Aim to remove items within 7 to 14 days of the request; collections usually take place on a Saturday | 2026-08-15 |
| Sandwell | £18.60 | - | 2026-08-15 |
| Sefton | £26 | - | 2026-08-15 |
| Sevenoaks | £26 | - | 2026-08-15 |
| Sheffield | £40.25 | Collected within 7 working days of payment being received | 2026-08-15 |
| Shropshire | £52.50 | Usually within 10 working days | 2026-08-15 |
| Slough | £54 | Collected on your next scheduled household waste collection day | 2026-08-15 |
| Solihull | £42 | - | 2026-08-15 |
| Somerset | £82.60 | - | 2026-08-15 |
| South Cambridgeshire | £40 | - | 2026-08-15 |
| South Derbyshire | £42.91 | - | 2026-08-15 |
| South Gloucestershire | £41.90 | - | 2026-08-15 |
| South Hams | See page | - | 2026-08-15 |
| South Holland | See page | - | 2026-08-15 |
| South Kesteven | £22 | - | 2026-08-15 |
| South Norfolk | £61.50 | - | 2026-08-15 |
| South Oxfordshire | £62.50 | - | 2026-08-15 |
| South Ribble | £24.50 | - | 2026-08-15 |
| South Staffordshire | £45 | Bookings are typically offered a choice of five or six collection dates, up to three weeks in advance. | 2026-08-15 |
| South Tyneside | See page | - | 2026-08-15 |
| Southampton | £23 | - | 2026-08-15 |
| Southend-on-Sea | Free | - | 2026-08-15 |
| Southwark | £37 | - | 2026-08-15 |
| Spelthorne | £90 | - | 2026-08-15 |
| St Albans | £59 | - | 2026-08-15 |
| St. Helens | £27 | - | 2026-08-15 |
| Stafford | £58.25 | - | 2026-08-15 |
| Staffordshire Moorlands | £46.35 | Can take a few weeks to get a slot during busy periods | 2026-08-15 |
| Stevenage | £51 | - | 2026-08-15 |
| Stockport | £30 | - | 2026-08-15 |
| Stockton-on-Tees | See page | - | 2026-08-15 |
| Stoke-on-Trent | £50.70 | - | 2026-08-15 |
| Stratford-on-Avon | £51 | - | 2026-08-15 |
| Stroud | £25 | - | 2026-08-15 |
| Sunderland | See page | - | 2026-08-15 |
| Surrey Heath | See page | - | 2026-08-15 |
| Sutton | £49 | Next available slot within 8 weeks | 2026-08-15 |
| Swale | See page | - | 2026-08-15 |
| Swindon | £44 | - | 2026-08-15 |
| Tameside | £38 | - | 2026-08-15 |
| Tamworth | £20 | - | 2026-08-15 |
| Tandridge | £50 | - | 2026-08-15 |
| Teignbridge | £30.90 | - | 2026-08-15 |
| Telford and Wrekin | £35 | - | 2026-08-15 |
| Tendring | See page | - | 2026-08-15 |
| Test Valley | See page | - | 2026-08-15 |
| Tewkesbury | £27.50 | - | 2026-08-15 |
| Thanet | £30 | - | 2026-08-15 |
| Three Rivers | £64 | Up to 21 working days after payment | 2026-08-15 |
| Thurrock | £44 | - | 2026-08-15 |
| Tonbridge and Malling | £75 | - | 2026-08-15 |
| Torbay | £29 | - | 2026-08-15 |
| Torridge | See page | - | 2026-08-15 |
| Tower Hamlets | Free | Up to 15 days for collection changes | 2026-08-15 |
| Trafford | £44.10 | - | 2026-08-15 |
| Tunbridge Wells | See page | - | 2026-08-15 |
| Uttlesford | See page | - | 2026-08-15 |
| Vale of White Horse | £62.50 | Booking system only shows dates when slots are available; no dates showing means fully booked | 2026-08-15 |
| Wakefield | See page | - | 2026-08-15 |
| Walsall | £37.37 | - | 2026-08-15 |
| Waltham Forest | Free | NLWA AnyJunk booking system only shows availability within a 4 week window, and mainly for Friday slots when demand is high | 2026-08-15 |
| Wandsworth | Free | - | 2026-08-15 |
| Warrington | See page | - | 2026-08-15 |
| Warwick | £30 | - | 2026-08-15 |
| Watford | £57 | - | 2026-08-15 |
| Waverley | £49 | - | 2026-08-15 |
| Wealden | £67 | Up to 15 days in advance, subject to slot availability | 2026-08-15 |
| Welwyn Hatfield | £52 | Usually arranged within 10 working days | 2026-08-15 |
| West Berkshire | See page | - | 2026-08-15 |
| West Devon | See page | - | 2026-08-15 |
| West Lancashire | £31.14 | - | 2026-08-15 |
| West Lindsey | See page | - | 2026-08-15 |
| West Northamptonshire | £20 | - | 2026-08-15 |
| West Oxfordshire | £41 | - | 2026-08-15 |
| West Suffolk | £60 | - | 2026-08-15 |
| Westminster | £36 | Aims to complete collection within 3 working days of booking; Veolia calls back within 1 working day for paid bookings or 2 working days for concessionary bookings | 2026-08-15 |
| Westmorland and Furness | £25.90 | - | 2026-08-15 |
| Wigan | Free | Bookings taken up to 5 weeks ahead on a rolling daily basis; no fixed wait time published | 2026-08-15 |
| Wiltshire | See page | - | 2026-08-15 |
| Winchester | £22.19 | - | 2026-08-15 |
| Windsor and Maidenhead | See page | - | 2026-08-15 |
| Wirral | £45 | Aims to offer a collection within 10 working days, depending on demand | 2026-08-15 |
| Woking | See page | - | 2026-08-15 |
| Wokingham | £72 | - | 2026-08-15 |
| Wolverhampton | £33 | - | 2026-08-15 |
| Worcester | See page | - | 2026-08-15 |
| Worthing | £59 | Collection dates are offered up to 6 weeks in advance when booking online, no immediate collections | 2026-08-15 |
| Wychavon | £25 | - | 2026-08-15 |
| Wyre | £25 | Currently a minimum wait of around 5 weeks for collection due to demand | 2026-08-15 |
| Wyre Forest | See page | - | 2026-08-15 |
| York | £33.50 | - | 2026-08-15 |
Skip the queue. Keep your back.
Don't want to wait? Can't lift to kerbside? WasteSpeed collect in your area on a scheduled day each week, from £199.
Two-person crew, any room of the house, no lifting for you, and your items are reused or recycled wherever possible. Fixed price agreed before we come.
Get your WasteSpeed date